Spring Return Actuators
English Specifications Switch to Metric
Product Specifications:
• Actuator Type: Power open and spring closed.
• Actuator Mounting: Set-screw clamping to 5/16 inch diameter damper shaft and anti-rotation pin as shown.
• Actuator Rotational Travel: 90 degrees (open to close positions).
• Actuator Electrical Connection: Two wires.
• Available with soft finish spring for maximizing life in low friction application or strong finish for higher friction applications.
|

 |
| Part # | AC Input | Power Input | Power Rotation | Power Start | Power Finish | Open Time | Spring Start | Spring Finish | Close Time |
| | Volts | Watts | Direction | in-oz | in-oz | sec | in-oz | in-oz | sec |
| 135-6-1 | 24/60 | 6 | CW | 90 | 45 | 30 | 45 | 15 | 8 |
| 135-6-3 | 120/60 | 6 | CW | 90 | 45 | 30 | 45 | 15 | 8 |
| 135-6-7 | 230/50 | 6 | CW | 80 | 40 | 30 | 45 | 15 | 8 |
| 135-6-8 | 24/60 | 6 | CW | 65 | 45 | 30 | 45 | 30 | 6 |
| 135-6-10 | 208/60 | 7 | CW | 65 | 45 | 30 | 45 | 30 | 6 |
*Performance values are nominal at rated voltage, not guaranteed minimums or maximums.

|