Spring Return Actuators
Metric Specifications Switch to English
Product Specifications:
• Actuator Type: Power CW and spring CCW.
• Actuator Mounting: Set-screw clamping to 7.9 mm diameter damper shaft and anti-rotation pin as shown.
• Actuator Rotational Travel: Internal stops at 90 degrees.
• Actuator Electrical Connection: Two wires for single phase AC.
• Available with soft finish spring for maximizing life in low friction application or strong finish for higher friction applications.
|

 |
| Part # | AC Input | Power Input | Power Rotation | Power Start | Power Finish | Open Time | Spring Start | Spring Finish | Close Time |
| | Volts | Watts | Direction | mNm | mNm | sec | mNm | mNm | sec |
| 135-6-1 | 24/60 | 6 | CW | 636 | 318 | 30 | 318 | 106 | 8 |
| 135-6-3 | 120/60 | 6 | CW | 636 | 318 | 30 | 318 | 106 | 8 |
| 135-6-7 | 230/50 | 6 | CW | 565 | 282 | 30 | 318 | 106 | 8 |
| 135-6-8 | 24/60 | 6 | CW | 459 | 318 | 30 | 318 | 212 | 6 |
| 135-6-10 | 208/60 | 7 | CW | 459 | 318 | 30 | 318 | 212 | 6 |
*Performance values are nominal at rated voltage, not guaranteed minimums or maximums.

|